Portland Children's Investment Fund | Reporting Schedule
REPORTING PERIOD | ITEMS DUE | DUE DATE |
| Quarterly Narrative Report for period Invoice/Expenditure Report for period | 10/31/2005 | |
| Quarterly Narrative Report for period Invoice/Expenditure Report for period Demographic Report for July 1, 2005 - Dec 31, 2005 | 01/31/2006 | |
| Quarterly Narrative Report for period Invoice/Expenditure Report for period | 04/30/2006 | |
| Quarterly Narrative Report for period Invoice/Expenditure Report for period | 10/31/2006 | |
| Quarterly Narrative Report for period Invoice/Expenditure Report for period Demographic Report for July 1, 2006 - Dec 31, 2006 | 01/31/2007 | |
| Quarterly Narrative Report for period Invoice/Expenditure Report for period | 04/30/2007 | |
| Quarterly Narrative Report for period Invoice/Expenditure Report for period Demographic Report for Jan 1, 2007 - June 30, 2007 Annual Outcome Report for July 1, 2006 - June 30, 2007 | 07/31/2007 | |
| Quarterly Narrative Report for period Invoice/Expenditure Report for period | 10/31/2007 | |
| Quarterly Narrative Report for period Invoice/Expenditure Report for period Demographic Report for July 1, 2007 - Dec 31, 2007 | 01/31/2008 | |
| Quarterly Narrative Report for period Invoice/Expenditure Report for period | 04/30/2008 | |
| Quarterly Narrative Report for period Invoice/Expenditure Report for period Demographic Report for Jan 1, 2008 - June 30, 2008 Annual Outcome Report for July 1, 2007 - June 30, 2008 | 07/31/2008 |
printer friendly version


